Student Profile
|
|
| Name | MAHIM SARKER |
| ID | 268141 |
| Registration No. | |
| Roll | 138 |
| Class | EIGHT |
| Section | BOYS-B |
| Group | GENERAL |
| Shift | DAY |
| Category | General |
| Date of Birth | 2011-06-15 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Male |
| Father's Name | MOHAMMAD AL-AMIN SARKER |
| Mother's Name | JOME AKTER |
| Present Address | BUDIYAMARA, NARSINGDI SADAR, NARSINGDI |
| Permanent Address | PAIKAN, BOROCHAPA, MONOHORDI, NARSINGDI |
| Guardian Mobile | 01716739368 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | English 1st | NO |
| 2 | English 2nd | NO |
| 3 | Bangla 2nd | NO |
| 4 | Bangla 1st | NO |
| 5 | Mathematics | NO |
| 6 | General Science | NO |
| 7 | ICT | NO |
| 8 | Bangladesh & Global Affairs | NO |
| 9 | Religion | NO |
| 10 | Agriculture Studies | NO |