Student Profile
|
|
| Name | SANJAMUL ISLAM |
| ID | 268193 |
| Registration No. | |
| Roll | 194 |
| Class | EIGHT |
| Section | BOYS-C |
| Group | GENERAL |
| Shift | DAY |
| Category | General |
| Date of Birth | 2013-01-25 |
| Religion | Islam |
| Blood Group | |
| Gender | Male |
| Father's Name | SHAFIQUL ISLAM |
| Mother's Name | JOLEKHA BEGUM |
| Present Address | HORIPUR, NILAKYA, RAIPURA, NARSINGDI |
| Permanent Address | HORIPUR, NILAKYA, RAIPURA, NARSINGDI |
| Guardian Mobile | 01760297943 |
Subject List
| SL. | Subject | Is Optional |
|---|