Student Profile
|
|
| Name | FARHAN TAJBIR |
| ID | 2671309 |
| Registration No. | |
| Roll | 311 |
| Class | SEVEN |
| Section | BOYS-D |
| Group | GENERAL |
| Shift | DAY |
| Category | General |
| Date of Birth | 2014-12-23 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Male |
| Father's Name | MD. ABU BAKKAR SIDDIQE |
| Mother's Name | FARIDA BEGUM |
| Present Address | AJKITOLA, SHIBPUR, NARSINGDI |
| Permanent Address | AJKITOLA, SHIBPUR, NARSINGDI |
| Guardian Mobile | 01708937936 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla 1st | NO |
| 2 | Bangla 2nd | NO |
| 3 | English 1st | NO |
| 4 | English Grammar & Spoken | NO |
| 5 | Mathematics | NO |
| 6 | General Science | NO |
| 7 | ICT | NO |
| 8 | Bangladesh & Global Affairs | NO |
| 9 | Religion | NO |
| 10 | Agriculture Studies | NO |