Student Profile
|
|
| Name | AMINUL ISLAM TANVIR |
| ID | 263118 |
| Registration No. | |
| Roll | 68 |
| Class | THREE |
| Section | BOYS-B |
| Group | GENERAL |
| Shift | DAY |
| Category | General |
| Date of Birth | 2017-12-06 |
| Religion | Islam |
| Blood Group | |
| Gender | Male |
| Father's Name | SABUJA MIA |
| Mother's Name | NURUNNAHAR |
| Present Address | Vill: Bowakur, Post: Narsingdi Govt. Collage, Thana: Narsingdi Sadar, Dis: Narsingdi |
| Permanent Address | |
| Guardian Mobile | 01743046262 |
Subject List
| SL. | Subject | Is Optional |
|---|