Student Profile
|
|
| Name | MINHAJOL ISLAM EHAD |
| ID | 2621138 |
| Registration No. | |
| Roll | 148 |
| Class | TWO |
| Section | BOYS-B |
| Group | GENERAL |
| Shift | MORNING |
| Category | General |
| Date of Birth | 2018-08-27 |
| Religion | Islam |
| Blood Group | |
| Gender | Male |
| Father's Name | SOHEL MIAH |
| Mother's Name | HOSNA BEGUM |
| Present Address | Vill: Tongir Tek Post:Uttor Agorpur, Thana: Shibpur, Dis: Narsigdi |
| Permanent Address | |
| Guardian Mobile | 01723981107 |
Subject List
| SL. | Subject | Is Optional |
|---|