Student Profile
|
|
| Name | ATIK ISLAM BAPPY |
| ID | 2671258 |
| Registration No. | |
| Roll | 259 |
| Class | SEVEN |
| Section | BOYS-D |
| Group | GENERAL |
| Shift | DAY |
| Category | General |
| Date of Birth | 2012-10-13 |
| Religion | Islam |
| Blood Group | |
| Gender | Male |
| Father's Name | ASHRAFULL HAQE |
| Mother's Name | MST. LIPY BEGUM |
| Present Address | MUSAPUR, RAIPURA, NARSINGDI |
| Permanent Address | MUSAPUR, RAIPURA, NARSINGDI |
| Guardian Mobile | 01337931291 |
Subject List
| SL. | Subject | Is Optional |
|---|