Student Profile
|
|
| Name | AMIR HAMZA |
| ID | 268150 |
| Registration No. | |
| Roll | 146 |
| Class | EIGHT |
| Section | BOYS-B |
| Group | GENERAL |
| Shift | DAY |
| Category | General |
| Date of Birth | 2013-12-18 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Male |
| Father's Name | BAKUL HASAN |
| Mother's Name | RUNA LAILA |
| Present Address | 67/2,SATIRPARA, NARSINGDI SADAR, NARSINGDI |
| Permanent Address | MAMUDPUR, SHIBPUR, NARSINGDI |
| Guardian Mobile | 01999800963 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | English 1st | NO |
| 2 | English 2nd | NO |
| 3 | Bangla 2nd | NO |
| 4 | Bangla 1st | NO |
| 5 | Mathematics | NO |
| 6 | General Science | NO |
| 7 | ICT | NO |
| 8 | Bangladesh & Global Affairs | NO |
| 9 | Religion | NO |
| 10 | Agriculture Studies | NO |