Student Profile
|
|
| Name | MAHIN |
| ID | 267159 |
| Registration No. | |
| Roll | 233 |
| Class | SEVEN |
| Section | BOYS-C |
| Group | GENERAL |
| Shift | DAY |
| Category | General |
| Date of Birth | 2011-08-23 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Male |
| Father's Name | SANAUL HOQUE |
| Mother's Name | SHUMONA AFROZA |
| Present Address | MAJER CHOR, ALGI BAZAR, RAIPURA, NARSINGDI |
| Permanent Address | MAJER CHOR, ALGI BAZAR, RAIPURA, NARSINGDI |
| Guardian Mobile | 01704561094 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla 1st | NO |
| 2 | Bangla 2nd | NO |
| 3 | English 1st | NO |
| 4 | English Grammar & Spoken | NO |
| 5 | Mathematics | NO |
| 6 | General Science | NO |
| 7 | ICT | NO |
| 8 | Bangladesh & Global Affairs | NO |
| 9 | Religion | NO |
| 10 | Agriculture Studies | NO |