Student Profile
|
|
| Name | MAHIN |
| ID | 267159 |
| Registration No. | |
| Roll | 233 |
| Class | SEVEN |
| Section | BOYS-C |
| Group | GENERAL |
| Shift | DAY |
| Category | General |
| Date of Birth | 2011-08-23 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Male |
| Father's Name | SANAUL HOQUE |
| Mother's Name | SHUMONA AFROZA |
| Present Address | MAJER CHOR, ALGI BAZAR, RAIPURA, NARSINGDI |
| Permanent Address | MAJER CHOR, ALGI BAZAR, RAIPURA, NARSINGDI |
| Guardian Mobile | 01704561094 |
Subject List
| SL. | Subject | Is Optional |
|---|